Next Step: Financial Aid Information
Discover financial aid options that may be available, such as student loans, FAFSA and other financial aid avenues. Click below to get started.
The “cost of tuition” shows how much it costs per credit hour to attend classes at LBC | Capital regardless if you are taking your courses online or in a hybrid format. The tuition cost is the same for in-state and out-of-state residents. A typical course is 3 credits. If full-time, a course would cost $455 times 3 credits to equal $1,365.
Below is provided the total tuition cost of each master’s program for the Fall 2024 – Spring 2025 academic year. Tuition costs are calculated at the full time* cost (a 15% discounted rate). Part time* costs will be higher. Some programs have additional program fees, which may include a class fee, required software, background checks, certifications, etc.
These costs do not include student fees, books or residency. View the catalog for specifics on course fees.
*Full time = 9 credits per semester; part time = 6 credits per semester
Program | Cost Per Credits (FT/PT) | Total Credits | FT Cost | PT Cost | Fees |
---|---|---|---|---|---|
Divinity (MDiv) | $455/$535 | 75 | $34,125 | $40,125 | $1,560 |
Biblical Studies (MABS) | $455/$535 | 48 | $21,840 | $25,680 | $1,640 |
Christian Apologetics (MA) | $455/$535 | 36 | $16,380 | $19,260 | $260 |
Christian Care (MACC) | $455/$535 | 48 | $21,840 | $25,680 | $260 |
Formational Leadership (MAFL) | $455/$535 | 30 | — | $16,050 | $13,000 |
Ministry (MAM) | $455/$535 | 48 | $21,840 | $25,680 | $260 |
Program | Cost Per Credits (FT/PT) | Credits | Cost (FT) |
---|---|---|---|
Graduate Certificate in Biblical Integration* | $480/$565 | 18 | $8,640 |
Post-Bacc. Certification, Early Childhood Education | $480/$565 | 45 | $21,600 |
Post-Bacc. Certification, Health & Physical Education | $480/$565 | 45 | $21,600 |
Some programs may contain both institutional and non-institutional fees (such as licensure.) Please contact the financial aid office for questions about individual program related fees.
* Graduate Certificates are not eligible for Federal Financial Aid or Veteran’s Education Benefits.
The Cost of Attendance (COA) is our best estimate of what it will cost you to attend full time LBC | Capital for academic year 2024-2025 (typically includes fall and spring terms, 9 months). The COA chart below, provides an average of the direct expenses (like tuition/fees) paid to LBC | Capital and the indirect expenses (like textbooks/travel) a student could incur during an academic year. Your academic year is determined by your program of study and modality (online or hybrid).
NOTE: Green =direct costs paid to LBC | Capital, Black = indirect costs that may incur.
Full Time- 9cr/semester (18 credits) | Seminary | Graduate |
---|---|---|
Tuition: | $8,190 | $8,640 |
Fees: | $350 | $350 |
Books/Supplies: | $750 | $750 |
Food | $3,007 | $3,007 |
Housing | $7,017 | $7,017 |
Transportation: | $2,042 | $2,042 |
Personal: | $6,497 | $6,497 |
Bank Fees: | $66 | $66 |
Totals: | $19,379** | $19,379 |
**Cost of Attendance (COA) is based on 9 months of enrollment, taking summer classes will increase COA.
As a student, you will have online access to a personalize dashboard that makes it easy to track and manage your account. Payment on your bill can be done online, by mail and in-person on the Lancaster campus. You can also make payments online using foreign currency.
If you wish to spread your payments over several months, a payment plan is available each semester. For a $25 set-up fee, the amount owed will be equally divided into monthly payments for the length of the semester. Automatic payment withdrawals will occur on the first Monday of each month.